# Specifications

#### Electrical

| Parameter               | Value                                                             |
| ----------------------- | ----------------------------------------------------------------- |
| Supply Voltage          | 3.3V – 16V                                                        |
| Logic Level             | 3.3V (5V tolerant)                                                |
| Communication Protocols | <p>- Quadrature (A, B)<br>- Absolute PWM<br>- Absolute Analog</p> |
| Zero Position           | Factory calibrated to align with notch                            |

#### Encoder Performance

| Parameter                            | Value                                                   |
| ------------------------------------ | ------------------------------------------------------- |
| Quadrature Resolution                | 4096 counts per revolution (1024 pulses per revolution) |
| Absolute PWM Resolution              | 12-bit (4096 discrete positions per revolution)         |
| Absolute Analog Voltage              | 0 -> \~1V                                               |
| Maximum Rotation Speed               | 28,000 RPM (sensor capability)                          |
| Absolute Analog Scale Factor to 3.3V | 3.125                                                   |

#### Mechanical

| Parameter      | Value                                                         |
| -------------- | ------------------------------------------------------------- |
| Bore           | <p>- 1/2 in Hex (default)<br>- Includes 3/8 in Hex insert</p> |
| Mounting Holes | #10 clearance                                                 |
| Connector      | Locking JST-PA 4-pin                                          |

#### Included Cables

* FTC Cable:
  * 4-pin JST-PA → 4-pin JST-PH
* FRC Cable:
  * 4-pin JST-PA → 3-pin Molex SL

#### Wiring

**Absolute**

![](https://docs.andymark.com/~gitbook/image?url=https%3A%2F%2F3879385486-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252F6dFSSchrNzNvNcuFf0H6%252Fuploads%252FpkbLspfz2aIab9Ja8aUZ%252FAMSS%2520Pinouts_AMSS%2520-%2520HexBore%2520Absolute.svg%3Falt%3Dmedia%26token%3D6237b380-29c3-40e8-8536-f4f5a8996f4b\&width=300\&dpr=3\&quality=100\&sign=c3d97753\&sv=2)

**Quadrature**

![](https://docs.andymark.com/~gitbook/image?url=https%3A%2F%2F3879385486-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252F6dFSSchrNzNvNcuFf0H6%252Fuploads%252FLWk85EftStsEaKSwCL6c%252FAMSS%2520Pinouts_AMSS%2520-%2520HexBore%2520Quadrature.svg%3Falt%3Dmedia%26token%3D931cb62e-ffa0-406b-a262-f1174e5edb51\&width=300\&dpr=3\&quality=100\&sign=825d9ee4\&sv=2)
