> For the complete documentation index, see [llms.txt](https://docs.andymark.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.andymark.com/frc-electronics/koors40-brushed-speed-controller/pwm-only-am-5600.md).

# PWM Only (am-5600)

![](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/RDaNCa0sQzJKpuDeypwN/image)

### I. Introduction

The Koors40 Brushed Speed Controller is designed to provide lower-cost, precise control for brushed DC motors. This manual will guide you through the operation, features, and basic troubleshooting of the device. This speed controller incorporates protection features such as overcurrent protection and thermal management for robust and reliable operation.

> **NOTE:** In the servo world the input control signal is referred to as PWM (Pulse Width Modulation). For consistency, this manual will use the PWM abbreviation. The technically correct abbreviation for this type of signal is PPM (Pulse-position Modulation).

***

### II. Key Features

**Input Voltage Range:**\
6 V to 18 V

**Maximum Current:**\
40 A

Depending on ambient temperature and installation conditions, the controller may enter thermal shutdown after approximately four minutes at a continuous current near 40 A.

**PWM Input Range:**\
1000 µs to 2000 µs

The controller accepts signals from 500 µs to 2400 µs, but full output is mapped to 1000 µs (full reverse) and 2000 µs (full forward).

#### Protection Features

* **Reverse Polarity Protection:** Prevents damage if power is connected backwards (no power passes through).
* **PWM Ground Protection:**
  * Protects against input power ground loss
  * Current limit fuse causes motor chirps if ground lost
  * Prevents motor current flowing through PWM ground (which could cause damage)
* **Overcurrent Protection:** Derates the PWM output if current exceeds **65 A for 3 seconds**.
* **Overtemperature Protection:** Shuts down at approximately 212 °F (100 °C).

#### Operating Modes

* **Brake Mode:** Brings the motor to a quick stop.
* **Coast Mode:** Allows the motor to spin down freely.

***

### III. Operation

#### Connection Setup

1. Disconnect power before making or changing connections.
2. Connect a 6 V–18 V power source, observing polarity.
3. Connect the brushed DC motor to the output terminals.
4. Connect the PWM control signal to the input terminal.
5. To toggle between **Coast** and **Brake** mode, carefully press the Coast/Brake button with a small, nonconductive tool.

***

### IV. LED Status Indicators

The Koors40 has an integrated LED that gives visual feedback on its status:

| State           | Condition           | Signal        | LED Indicator             | Visual                                                                                                                    | Description                                                    |
| --------------- | ------------------- | ------------- | ------------------------- | ------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- |
| No PWM Input    | Brake               | No Signal     | Blinking Blue             | ![Blue blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/PioufA0yFXIoMAhu9gZo/image)           | Controller is in Brake Mode and does not have a valid signal   |
| PWM Input       | Brake               | Valid Signal  | Solid Blue                | ![Blue solid LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/mAVAmlIZ1MVlPTtSGhO6/image)              | Controller is in Brake Mode and getting a valid neutral signal |
| No PWM Input    | Coast               | No Signal     | Blinking Yellow           | ![Yellow blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/bI9Su7YyvTVuUQ2OwOv5/image)         | Controller is in Coast Mode and does not have a valid signal   |
| PWM Input       | Coast               | Valid Signal  | Solid Yellow              | ![Yellow solid LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/7F3ur7QwpYOrS9YicJul/image)            | Controller is in Coast Mode with a valid signal                |
| Partial Forward | Running             | PWM > 1500 µs | Blinking Green            | ![Green blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/J1Bv8auAZg2ukouK4I7X/image)          | Motor is running forward at partial power                      |
| Full Forward    | Running             | PWM = 2000 µs | Fast Blinking Green       | ![Green fast blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/jehgzdBc4H4YSm1DTiL6/image)     | Motor is running forward at full power                         |
| Partial Reverse | Running             | PWM < 1500 µs | Blinking Red              | ![Red blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/wEoKlKPBcVdciEu8U5LQ/image)            | Motor is running in reverse at partial power                   |
| Full Reverse    | Running             | PWM = 1000 µs | Fast Blinking Red         | ![Red fast blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/j5NG9HQ7CeFfbk0fEJME/image)       | Motor is running in reverse at full power                      |
| Fault           | Gate Driver/Thermal | Error         | Slow Blinking Orange/Cyan | ![Orange/Cyan alternating LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/sW6ioJy8X2uNUf9KttUI/image) | Gate driver fault, no power, or thermal shutdown (212 °F)      |
| Fault           | Overcurrent         | Error         | Blinking Red/Orange       | ![Red/Orange alternating LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/UwG1AQSiWL8Aod1l5Urj/image)  | Overcurrent fault (>65 A for 3 s)                              |

***

### V. Safety Precautions

Follow these safety guidelines to ensure safe operation and prevent damage to the Koors40 Brushed Speed Controller.

* **Proper Wiring:** Verify power polarity and all connections before energizing the controller.
* **Voltage Limits:** Do not exceed the 18 V input limit.
* **Environmental Conditions:** Do not expose the controller to water, conductive debris, or extreme temperatures.
* **Power Protection:** Use properly rated branch-circuit protection and provide a way to disconnect power quickly.
* **Overheating:** If the controller reaches approximately 212 °F (100 °C) internally, it enters thermal shutdown. This may occur after approximately four minutes near 40 A, depending on ambient temperature and installation conditions. See [IV. LED Status Indicators](#iv.-led-status-indicators). Reduce the motor load and allow the controller to cool before restarting.
* **PWM Signal Integrity:** In electrically noisy environments, the use of shielded cables for PWM input is recommended to prevent signal noise and erratic motor behavior.

***

### VI. Troubleshooting

#### Common Issues & Solutions

If you encounter any issues while using the Koors40 Brushed Speed Controller, refer to this guide for possible causes and solutions.

| Issue                                                                    | Possible Cause                                          | Solution                                                                                                                                                                                                                                         |
| ------------------------------------------------------------------------ | ------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| No Motor Response                                                        | <p>• No power<br>• Faulty wiring<br>• No PWM signal</p> | <p>• Confirm all power connections are secure and battery voltage is within range<br>• Verify correct polarity; the controller will not receive power if polarity is reversed<br>• Check that the controller is receiving a valid PWM signal</p> |
| Motor Stutters or Jerks                                                  | • Poor PWM signal quality or connection                 | • Check PWM wiring or try a different servo tester or receiver                                                                                                                                                                                   |
| <p>Motor output "choppy"<br>LED Indicator Slow Blinks Red and Orange</p> | • Overcurrent fault                                     | <p>• Reduce motor load<br>• Allow the controller to cool down and restart</p>                                                                                                                                                                    |
| <p>Motor output "choppy"<br>LED Indicator Slow Blinks Orange/Cyan</p>    | • Thermal Shutdown fault                                | <p>• Reduce motor load<br>• Allow the controller to cool down and restart</p>                                                                                                                                                                    |

[Contact AndyMark support for further troubleshooting help](mailto:support@andymark.com)

***

### VII. Resources

* [Koors40 product page](https://andymark.com/products/koors40-brushed-dc-motor-controller)
* [Koors40 user manual](https://s3.amazonaws.com/docusync-files/0e9a3a8e3ac79752d90f426e15439897d4570a12bbcecc0769b2317757f48d95/am-5600%20Koors40%20User%20Manual.html)
