# Koors40 Brushed Speed Controller

![](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/RDaNCa0sQzJKpuDeypwN/image)

### I. Introduction

The Koors40 Brushed Speed Controller is designed to provide a lower cost, precise control for brushed DC motors. This manual will guide you through the operation, features, and basic troubleshooting of the device. This speed controller incorporates protection features such as overcurrent protection and thermal management for robust and reliable operation.

> **NOTE:** In the servo world the input control signal is referred to as PWM (Pulse Width Modulation). For consistency, this manual will use the PWM abbreviation. The technically correct abbreviation for this type of signal is PPM (Pulse-position Modulation).

***

### II. Key Features

**Input Voltage Range:**\
6V to 18V

**Maximum Current:**\
40 Amps

(Depending on ambient temperature, the speed controller will go into thermal shutdown after \~4 minutes of **\~40A** continuous draw.)

**PWM Input Range:**\
1000µs to 2000µs

(It can handle 500µs to 2400µs, but 100% output is mapped to 1000µs (full reverse) and 2000µs (full forward).)

#### Protection Features

* **Reverse Polarity Protection:** Prevents damage if power is connected backwards (no power passes through).
* **PWM Ground Protection:**
  * Protects against input power ground loss
  * Current limit fuse causes motor chirps if ground lost
  * Prevents motor current flowing through PWM ground (which could cause damage)
* **Overcurrent Protection:** Derates the PWM signal if current exceeds **65A for 3 seconds**
* **Over-Temperature Protection:** Shuts down at \~212 °F (100 °C)

#### Operating Modes

* **Brake Mode**: Brings the motor to a quick stop
* **Coast Mode**: Allows the motor to freely spin down

***

### III. Operation

#### Connection Setup

1. Connect a 6V–18V power source (observe polarity)
2. Connect the brushed DC motor to the output terminals
3. Connect the PWM control signal to the input terminal
4. To toggle between **Coast** and **Brake** mode, carefully press the Coast/Brake button (e.g. with a toothpick)

***

### IV. LED Status Indicators

The Koors40 has an integrated LED that gives visual feedback on its status:

| State           | Condition           | Signal       | LED Indicator             | Visual                                                                                                                    | Description                                                    |
| --------------- | ------------------- | ------------ | ------------------------- | ------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- |
| No PWM Input    | Brake               | No Signal    | Blinking Blue             | ![Blue blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/PioufA0yFXIoMAhu9gZo/image)           | Controller is in Brake Mode and does not have a valid signal   |
| PWM Input       | Brake               | Valid Signal | Solid Blue                | ![Blue solid LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/mAVAmlIZ1MVlPTtSGhO6/image)              | Controller is in Brake Mode and getting a valid neutral signal |
| No PWM Input    | Coast               | No Signal    | Blinking Yellow           | ![Yellow blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/bI9Su7YyvTVuUQ2OwOv5/image)         | Controller is in Coast Mode and does not have a valid signal   |
| PWM Input       | Coast               | Valid Signal | Solid Yellow              | ![Yellow solid LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/7F3ur7QwpYOrS9YicJul/image)            | Controller is in Coast Mode with a valid signal                |
| Partial Forward | Running             | PWM > 1500us | Blinking Green            | ![Green blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/J1Bv8auAZg2ukouK4I7X/image)          | Motor is running forward at partial power                      |
| Full Forward    | Running             | PWM = 2000us | Fast Blinking Green       | ![Green fast blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/jehgzdBc4H4YSm1DTiL6/image)     | Motor is running forward at full power                         |
| Partial Reverse | Running             | PWM < 1500us | Blinking Red              | ![Red blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/wEoKlKPBcVdciEu8U5LQ/image)            | Motor is running in reverse at partial power                   |
| Full Reverse    | Running             | PWM = 1000us | Fast Blinking Red         | ![Red fast blinking LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/j5NG9HQ7CeFfbk0fEJME/image)       | Motor is running in reverse at full power                      |
| Fault           | Gate Driver/Thermal | Error        | Slow Blinking Orange/Cyan | ![Orange/Cyan alternating LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/sW6ioJy8X2uNUf9KttUI/image) | Gate driver fault, no power, or thermal shutdown (212°F)       |
| Fault           | Overcurrent         | Error        | Blinking Red/Orange       | ![Red/Orange alternating LED](https://content.gitbook.com/content/cQgnvayQud3Xf5sZi0wz/blobs/UwG1AQSiWL8Aod1l5Urj/image)  | Overcurrent fault (>65A for 3s)                                |

***

### V. Safety Precautions

Follow these safety guidelines to ensure safe operation and prevent damage to the Koors40 Brushed Speed Controller.

* **Proper Wiring:** Ensure correct polarity when connecting power and PWM for proper operation.
* **Voltage Limits:** Do not exceed the 18V input voltage limit to prevent damage.
* **Environmental Conditions:** Do not expose the controller to water, conductive debris, or extreme temperatures.
* **Emergency Shutoff:** Always have a power switch or fuse in place to quickly disconnect power in case of malfunction.
* **Overheating:** If the controller internal reaches 212°F (100°C), it will shut go into thermal shutdown. This can happen if operating at 40A continuously (\~4min). See [III. LED Status Indicators.](#iv.-led-status-indicators) Reduce motor load and allow it to cool before restarting.
* **PWM Signal Integrity:** In electrically noisy environments, the use of shielded cables for PWM input is recommended to prevent signal noise and erratic motor behavior.

***

### VI. Troubleshooting

#### Common Issues & Solutions

If you encounter any issues while using the Koors40 Brushed Speed Controller, refer to this guide for possible causes and solutions.

| Issue                                                                    | Possible Cause                                          | Solution                                                                                                                                                                                                                                         |
| ------------------------------------------------------------------------ | ------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| No Motor Response                                                        | <p>• No power<br>• Faulty wiring<br>• No PWM signal</p> | <p>• Confirm all power connections are secure and battery voltage is within range<br>• Verify correct polarity; the controller will not receive power if polarity is reversed<br>• Check that the controller is receiving a valid PWM signal</p> |
| Motor Stutters or Jerks                                                  | • Poor PWM signal quality or connection                 | • Check PWM wiring or try a different servo tester or receiver                                                                                                                                                                                   |
| <p>Motor output "choppy"<br>LED Indicator Slow Blinks Red and Orange</p> | • Overcurrent fault                                     | <p>• Reduce motor load<br>• Allow the controller to cool down and restart</p>                                                                                                                                                                    |
| <p>Motor output "choppy"<br>LED Indicator Slow Blinks Orange/Cyan</p>    | • Thermal Shutdown fault                                | <p>• Reduce motor load<br>• Allow the controller to cool down and restart</p>                                                                                                                                                                    |

[Contact AndyMark support for further troubleshooting helpenvelope](mailto:support@andymark.com)
