> For the complete documentation index, see [llms.txt](https://docs.andymark.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.andymark.com/frc-electronics/can-sensors/can-hex-bore-absolute-encoder-am-5200_can/specifications.md).

# Specifications

## Electrical and outputs

| Parameter                     | Published value                                                           |
| ----------------------------- | ------------------------------------------------------------------------- |
| AndyMark part number          | am-5200\_can                                                              |
| Supply voltage                | 3.3 V–16 V                                                                |
| Logic level                   | 3.3 V; 5 V tolerant                                                       |
| Sensing IC                    | AS5047P                                                                   |
| Outputs                       | CAN, absolute PWM, and absolute analog                                    |
| Zero position                 | Factory-aligned to the notch; CAN zero can be set with the onboard button |
| Absolute PWM output period    | 1824 µs                                                                   |
| Absolute PWM output frequency | 550 Hz                                                                    |
| Minimum pulse width at 0°     | 5 µs                                                                      |
| Maximum pulse width at 360°   | 1824 µs                                                                   |

## Encoder performance

| Parameter                    | Published value                         |
| ---------------------------- | --------------------------------------- |
| Internal absolute resolution | 14-bit; 16,384 positions per revolution |
| Absolute PWM resolution      | 12-bit; 4096 positions per revolution   |
| Maximum rotation speed       | 28,000 RPM sensor capability            |

{% hint style="warning" %}
The maximum rotation speed is a sensor capability, not a rating for the shaft, insert, mounting, or surrounding mechanism.
{% endhint %}

## Mechanical

| Parameter       | Published value      |
| --------------- | -------------------- |
| Bore            | 1/2 in hex           |
| Included insert | 3/8 in hex           |
| Mounting holes  | #10 clearance        |
| Connector       | Locking 4-pin JST-PA |

## Included cables

* 4-pin JST-PA breakout with CAN IN, CAN OUT, and power/ground connections
* 4-pin JST-PA to 4-pin JST-PH
* 4-pin JST-PA to 3-pin Molex SL

## Wiring

![](https://docs.andymark.com/~gitbook/image?url=https%3A%2F%2F3879385486-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252F6dFSSchrNzNvNcuFf0H6%252Fuploads%252FtW9z4ZVs0P7dJnYJImLm%252FAMSS%2520Pinouts_AMSS%2520-%2520CAN.svg%3Falt%3Dmedia%26token%3D55323271-7591-436c-b504-9c460019ad75\&width=768\&dpr=3\&quality=100\&sign=99895e50\&sv=2)

## Product resource

[CAN Hex Bore Encoder product page](https://andymark.com/products/hex-bore-encoder?variant=45166126137516)
