# Specifications

#### Electrical Specs

| Parameter                    | Value                                                                            |
| ---------------------------- | -------------------------------------------------------------------------------- |
| Supply Voltage               | 3.3V – 16V                                                                       |
| Logic Level                  | 3.3V (5V tolerant)                                                               |
| Zero Position                | Factory calibrated to align with notch (CAN zero can be set via on-board button) |
| Outputs                      | <p>CAN<br>Absolute PWM<br>Absolute Analog</p>                                    |
| PWM Output Period            | 1000 µs                                                                          |
| PWM Output Frequency         | 1 kHz                                                                            |
| PWM Minimum Pulse Width (0°) | 0 µs                                                                             |
| Maximum Pulse Width (360°)   | 1000 µs                                                                          |

#### Encoder Performance

| Parameter                    | Value                                           |
| ---------------------------- | ----------------------------------------------- |
| Internal Absolute Resolution | 14-bit (16,384 positions per revolution)        |
| Absolute PWM Resolution      | 12-bit (4096 discrete positions per revolution) |
| Maximum Rotation Speed       | 28,000 RPM (sensor capability)                  |

#### Mechanical

| Parameter      | Value                                            |
| -------------- | ------------------------------------------------ |
| Bore           | 1/2 in Hex (default, includes 3/8 in Hex insert) |
| Mounting Holes | #10 clearance                                    |
| Connector      | Locking JST-PA 4-pin                             |

#### Included Cables

* 4-pin JST-PA
  * 2-pin CAN IN
  * 2-pin CAN OUT
  * 2-pin Power/Ground
* 4-pin JST-PA → 4-pin JST-PH
* 4-pin JST-PA → 3-pin Molex SL

#### Wiring

![](https://docs.andymark.com/~gitbook/image?url=https%3A%2F%2F3879385486-files.gitbook.io%2F%7E%2Ffiles%2Fv0%2Fb%2Fgitbook-x-prod.appspot.com%2Fo%2Fspaces%252F6dFSSchrNzNvNcuFf0H6%252Fuploads%252FtW9z4ZVs0P7dJnYJImLm%252FAMSS%2520Pinouts_AMSS%2520-%2520CAN.svg%3Falt%3Dmedia%26token%3D55323271-7591-436c-b504-9c460019ad75\&width=768\&dpr=3\&quality=100\&sign=99895e50\&sv=2)
