# Tools

A successful FRC build season starts with having the right tools and hardware to design, assemble, and iterate your robot efficiently. At a minimum, teams benefit from a quality set of hand and assembly tools. For example, wrenches, hex drivers, and magnetic nutsetters cover many common fasteners on an FRC robot chassis.&#x20;

{% embed url="<https://andymark.com/collections/mechanical-tools>" %}

#### Tool Sets

| Product             | Link                                                | Description                                                                                                  |
| ------------------- | --------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| AM14U Tool Set      | <https://andymark.com/products/am14u-tool-set>      | These tools are the essentials needed to assemble an AM14U drive chassis.                                    |
| FRC Basics Tool Set | <https://andymark.com/products/frc-basics-tool-set> | 7/16" and 9/16" wrenches, a 5/32" hex driver, and 3 magnetic nut setters.                                    |
| FRC Rookie Tool Set | <https://andymark.com/products/frc-rookie-tool-set> | Put together by some of our best and brightest, these tools were the ones they simply couldn't live without. |

For a more complete starter collection, sets can be supplemented or expanded with additional tools like crimpers, cable tie guns, and multi‑hex sets. Consider tools that were designed specifically for FRC applications.

#### FRC Unique Tools

| Product                           | Link                                                                                                                                                                                                                                                                                                                                                                                                                   | Description                                                                                                                                                                                                                                                                                          |
| --------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Battery Beak                      | <https://andymark.com/products/battery-beak>                                                                                                                                                                                                                                                                                                                                                                           | The high resolution OLED display displays all the information you need for a quick decision on battery health:&#xD; Internal resistance&#xD;, SOC&#xD;, Open-load voltage&#xD;, Voltage at 1 amp and 18 amps&#xD;, Battery status of 'Good', 'Fair' or 'Bad'                                         |
| Polybelt Welder Clamp & Hot Knife | <p><a href="https://andymark.com/products/polybelt-welder-clamp-tool"><https://andymark.com/products/polybelt-welder-clamp-tool></a><br><br><a href="https://andymark.com/products/polybelt-welder-hot-knife"><https://andymark.com/products/polybelt-welder-hot-knife></a></p>                                                                                                                                        | This assembly is used to easily make custom lengths of [Polybelt](https://andymark.com/am-5175-10) loops. A set of thumb screws are included to make clamping belt ends simple. The over-center linkage makes it easy to bring the melted belt ends together and hold in place while the belt cools. |
| Chain Breaks                      | <p><a href="https://andymark.com/products/darksoul-25-chain-break"><https://andymark.com/products/darksoul-25-chain-break></a><br><br><a href="https://andymark.com/products/arc-35-chain-break"><https://andymark.com/products/arc-35-chain-break></a></p>                                                                                                                                                            | The block (which is made from aluminum for added lightness) holds your chain steady while you use the screws to press a pin out of a link and ... Break the Chain!                                                                                                                                   |
| Crimping Tools                    | <p><a href="https://andymark.com/products/pwm-jst-molex-ratcheting-crimping-tool"><https://andymark.com/products/pwm-jst-molex-ratcheting-crimping-tool></a><br><br><a href="https://andymark.com/products/powerpole-crimp-tool"><https://andymark.com/products/powerpole-crimp-tool></a><br><br><a href="https://andymark.com/products/ferrule-crimp-tool"><https://andymark.com/products/ferrule-crimp-tool></a></p> | Tools for crimping open barrel connectors, powerpoles, and ferrules                                                                                                                                                                                                                                  |

Beyond basic hand tools, teams should consider organizational tools like a robust [**AndyMark Robot Cart**](https://andymark.com/products/andymark-robot-cart?variant=45104981147820\&country=US\&currency=USD\&utm_source=chatgpt.com) to transport and store tools and robot parts throughout the season.

#### Organizational Tools

<table data-full-width="true"><thead><tr><th>Product</th><th>Link</th><th>Description</th></tr></thead><tbody><tr><td>Robot Cart</td><td><a href="https://andymark.com/products/andymark-robot-cart">https://andymark.com/products/andymark-robot-cart</a></td><td>This robot cart is perfect for transporting your robot, spare batteries, and driver station to the field with plenty of room underneath for practice scoring elements (most years), spare parts, tools, or anything else you want to keep on hand.</td></tr><tr><td>Robot Parts Cart</td><td><a href="https://andymark.com/products/robot-parts-cart">https://andymark.com/products/robot-parts-cart</a></td><td>Each Parts Cart comes included with 8 <a href="https://andymark.com/am-4972">storage containers</a> and 3 <a href="https://andymark.com/am-4739">battery shelves</a> that you can mix and match to fill the 8 slots in the cart. If using the cart for <a href="https://andymark.com/am-0844">batteries</a>, there are handy-dandy mounting holes for the <a href="https://andymark.com/products/noco-battery-charger?sku=am-4968_3">NOCO 3 Bank Battery Chargers</a> up the side.</td></tr><tr><td>Organizer Containers</td><td><a href="https://andymark.com/products/organizer-container-with-15-adjustable-compartments">https://andymark.com/products/organizer-container-with-15-adjustable-compartments</a></td><td>This storage tote is perfect for organizing your small to medium sized robot components and is configurable from 7 compartments up to 15. We use this container to hold the hardware included in the <a href="https://andymark.com/products/robits-core-kit">Robits Core Kit</a>.</td></tr></tbody></table>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.andymark.com/frc-build/getting-started/tools.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
